Unisex T-shirt, Hoodie, Sweatshirt Size Charts
Unisex T-shirt
Unit conversion: INCH
Size | Length | Bust | Sleeve |
S |
26.3 |
37 | 7.8 |
M | 27.5 | 39.3 | 7.8 |
L | 28.7 | 41.7 | 7.8 |
XL | 29.5 | 44 | 7.8 |
XXL | 30.3 | 46.4 | 8.2 |
3XL | 31.4 | 49.6 | 8.2 |
4XL | 32.6 | 51.9 | 8.6 |
5XL | 33.8 | 55.9 | 9 |
Tolerance | 1 | 1 | 1 |
Hoodie
Size | Width | Length | Sleeve Length |
S |
20.1 |
27 | 23.2 |
M | 22 | 28 | 25 |
L | 24 | 29 | 25.2 |
XL | 26 | 30 | 26.2 |
XXL | 28 | 31 | 26.6 |
3XL | 30 | 31.9 | 27.8 |
4XL | 31.9 | 32.9 | 28.3 |
5XL | 34.1 | 33.9 | 29.7 |
Tolerance | 1 | 1 | 1 |
Sweatshirt
Size | Width | Length | Sleeve Length |
S |
20.1 |
27 | 23.6 |
M | 22 | 28 | 24 |
L | 24 | 29 | 24.6 |
XL | 26 | 30 | 24.6 |
XXL | 28 | 31 | 24.8 |
3XL | 30 | 31.9 | 25.2 |
4XL | 31.9 | 32.9 | 25.2 |
5XL | 34.1 | 33.9 | 25.4 |
Tolerance | 1 | 1 | 1 |